Dashboard
Live view of who is on site and what the terminals are doing.
⚡ Quick actions
📊 Punches today, by hour
▣ Terminals
✉ Awaiting your action
⌁ Live punch feed ● Live
| Time | Person | Terminal | |
|---|---|---|---|
| 14:32:08 | Ravi Kumar V000412 | IN-A1 | Visitor |
| 14:31:55 | Anita Desai E1043 | OUT-A1 | Employee |
| 14:30:12 | J. Fernandes V000398 | IN-B1 | Visitor |
| 14:29:40 | Prakash N. E0217 | IN-A1 | Employee |
| 14:27:03 | Meena Shah V000407 | OUT-A1 | Visitor |
Inside now
Visitors on site. Single-entry passes need an exit code (or a Security override) before exit gates load.
| Visitor | Pass | Zones | Entered | Pass ends | Exit gate | Action |
|---|---|---|---|---|---|---|
| Ravi Kumar V000412 · 98******21 | Day pass Single entry | A | 14:32 | 18:00 | Awaiting code | |
| J. Fernandes V000398 · 97******08 | Contractor Multi entry | A, B | 09:05 | 30 Nov | Loaded | No exit code needed |
| Meena Shah V000407 · 90******55 | Day pass Single entry | A | 11:10 | 15:00 | Released 14:25 | Exit code verified |
| K. Rao V000377 · 99******10 | Day pass Single entry | A | 08:40 | 13:00 | Overstayed |
Verify exit code · Ravi Kumar
6-digit code sent to the visitor's mobile at entry. 5 attempts, valid 10 min after it is requested.
Security override · Ravi Kumar
During a VMS outage, staff release people with the terminal admin card; affected passes are released automatically when the system returns.
Reports
Every export redacts saved ID numbers. Which reports you see depends on your access.
Choose a report
Visit requests
| Visitor | Host | Type | Queries | Decision |
|---|---|---|---|---|
| Ravi Kumar Portal | A. Desai | Day | 0 | Cleared 21 Nov 13:10 |
| J. Fernandes Portal | M. Khan | Contractor | 1 “Upload insurance doc” | Queried |
| D. Menon Walk-in | P. Nair | Day | 0 | Rejected “No appointment” |
| Meena Shah Portal | R. Pillai | Day | 0 | Cleared 20 Nov 17:42 |
Visit requests
Raised by a host, completed by the visitor through the portal, then Cleared, Queried or Rejected.
| Visitor | Host | Pass type | Visit | Status |
|---|---|---|---|---|
| Ravi Kumar 98******21 · OTP verified | A. Desai Logistics | Day pass | Today 14:00–18:00 | Submitted |
| Meena Shah 90******55 · returning | R. Pillai Accounts | Day pass | Tomorrow 10–13 | Submitted |
| J. Fernandes 97******08 | M. Khan Yard ops | Contractor | 24–30 Nov | Queried |
| S. Iyer 88******34 | P. Nair Admin | Day pass | Today 16:00–17:30 | Submitted |
| T. Joseph 93******60 | A. Desai Logistics | Day pass | Mon 09:00–12:00 | Submitted |
Ravi Kumar Submitted
- Mobile
- 98******21
- Company
- Swift Logistics
- Govt ID
- CI******7b
- Zones
- Zone A
- Visit
- Today 14:00–18:00
- Docs
- 1 file · ID.pdf
Walk-in visitor
Returning visitors are matched by OTP-verified mobile and keep their ID and photo.
📷 Face photo
or upload
auto-cropped
to 480×640
What happens next
Provision a returning visitor
Find someone who has visited before and issue a new pass. Their ID and photo stay the same.
Find them
Is this them?
- Name
- Joseph Fernandes
- ID
- V000398
- Mobile
- 97******08
- Company
- Coastal Contractors
- Registered
- 12 Aug 2026
- Visits on record
- 14
Never visited before?
Register them as a new person. The system issues their visitor ID.
After issuing
Outages
A server silence longer than 10 min counts as an outage. When the system returns, outage-affected passes are released automatically and each release is audited.
| Started | Ended | Duration | Terminals | Released on return | |
|---|---|---|---|---|---|
| 21 Nov 13:52 | — | 40 min | OUT-A1 | Ongoing | |
| 18 Nov 02:10 | 18 Nov 02:46 | 36 min | All | 3 people | |
| 9 Nov 19:31 | 9 Nov 19:44 | 13 min | IN-B1, OUT-B1 | Nobody needed releasing. |
Releases · 18 Nov
| Visitor | Pass | Released at | Audit |
|---|---|---|---|
| K. Rao V000377 | Day pass | 02:46:12 | Auto release |
| T. Joseph V000390 | Day pass | 02:46:12 | Auto release |
| D. Menon V000391 | Day pass | 02:46:13 | Auto release |
People
Everyone ever registered. People are never deleted; removing access only removes them from terminals.
| Name | ID | Category | Company / Dept | Mobile | Zones | Status | |
|---|---|---|---|---|---|---|---|
JF | Joseph Fernandes | V000398 | Visitor | Coastal Contractors | 97******08 | A, B | Active pass |
AD | Anita Desai | E1043 | Employee | Logistics | 98******12 | A, B | Active |
RK | Ravi Kumar | V000412 | Visitor | Swift Logistics | 98******21 | A | Active pass |
PN | Prakash N. | E0217 | Employee | Security | 99******44 | A | Active |
VG | Vikram G. | V000233 | Visitor | — | 91******03 | — | Blacklisted |
LM | Lata M. | E0890 | Employee | Accounts | 90******77 | — | Inactive |
Joseph Fernandes Visitor Active pass
V000398 · registered 12 Aug 2026
Profile
Current pass
Provisioning history
| When | Terminal | Action | By |
|---|---|---|---|
| 24 Nov 08:55 | IN-A1, OUT-A1, IN-B1, OUT-B1 | Loaded (pass start) | System |
| 21 Nov 13:10 | — | Pass cleared | M. Khan |
| 18 Aug 18:00 | All | Unloaded (pass end) | System |
Photo
- Captured
- 12 Aug 2026
- Size
- 480×640 · 44 KB
On terminals
Recent device commands
Danger zone
Deactivate removes access from all terminals. Erasure (Administrator only, on an explicit request) wipes identity, photo and documents; history stays.
Register person
Employees keep their own codes. Visitor IDs are issued by the system with the configured prefix.
📷 Face photo
480×640
Directory
Companies and departments, and bulk assignment of people to them.
Companies
Departments
Bulk assignment
| Name | ID | Current company | |
|---|---|---|---|
| J. Fernandes | V000398 | — | |
| S. Pinto | V000402 | — | |
| R. Dsouza | V000405 | Harbour Freight |
Devices
Each terminal's roster is a working set; the database is the source of truth.
| Terminal | Zone / direction | Serial | Firmware | Faces | Queue | Last seen | Status | |
|---|---|---|---|---|---|---|---|---|
| IN-A1 | Zone A · IN | NCD8252500406 | Ver3.4.10 · VX3.9 | 928 / 3000 | 0 | 4 s ago | Online | |
| OUT-A1 | Zone A · OUT | NCD82525004xx | Ver3.4.10 · VX3.9 | 871 / 3000 | 0 | 12 s ago | Online | |
| IN-B1 | Zone B · IN | NCD82525004xx | Ver3.4.10 · VX3.9 | 352 / 3000 | 0 | 28 s ago | Online | |
| OUT-B1 | Zone B · OUT | NCD82525004xx | Ver3.4.10 · VX3.9 | 340 / 3000 | 3 | 2 min ago | Draining queue | |
| New device | NCD82526001xx | — | — | — | 1 min ago | Unassigned |
OUT-A1 · settings
Zones
A site is a tree of zones. Access to a zone implies its ancestors. Each zone has IN and OUT terminals.
Pass types
Each pass type decides required fields, host approval and maximum validity.
| Name | Entry modes | Max validity | Host must Clear | Exit code | |
|---|---|---|---|---|---|
| Day pass Single visit, today | Single | 1 day | Yes | Yes | |
| Contractor Contractor staff | Multi | 30 days | Yes | No | |
| Long-term vendor With credential expiry | Single, Multi | 180 days | Yes | No | |
| Delivery inactive | Single | 1 day | No | Yes |
Edit · Day pass
Profile fields
| Field | Hidden | Optional | Required |
|---|---|---|---|
| Company | |||
| Govt ID | |||
| Purpose | |||
| Vehicle number |
Command queue
Every terminal write goes through here: idempotent, retried, status-tracked. Terminals take one command per poll.
| # | Terminal | Command | Person | Created | Attempts | Return | Status | |
|---|---|---|---|---|---|---|---|---|
| 8842 | OUT-B1 | DATA UPDATE USERINFO | V000398 | 14:31 | 0 | — | Pending | |
| 8841 | OUT-B1 | DATA UPDATE BIOPHOTO | V000398 | 14:31 | 1 | — | Sent | |
| 8838 | IN-A1 | DATA DELETE USERINFO | V000407 | 14:25 | 1 | 0 | Done | |
| 8830 | IN-B1 | DATA UPDATE BIOPHOTO | V000411 | 13:58 | 3 | -1001 | Failed Photo not 480×640 | |
| 8829 | IN-A1 | INFO | — | 13:55 | 1 | 0 | Done |
Operators
People who sign in to this console.
| Name | Role | Last sign-in | Status | ||
|---|---|---|---|---|---|
| Site Admin | admin@site.local | Administrator | Today 08:02 | Active | |
| Security Officer | security1@site.local | Security | Today 13:40 | Active | |
| A. Desai | adesai@site.local | Host | Today 10:01 | Active | |
| Gate Supervisor | gsup@site.local | Gate supervisor custom role · 2 overrides | Yesterday | Active | |
| Old Operator | old@site.local | Security | 3 Sep | Disabled |
Add an operator
They must change the temporary password at first sign-in.
Access
Which roles hold which permission cells. Only the Administrator role is fixed.
Role defaults
| Permission | Admin | Security | Host | HR / HOD | Gate sup. |
|---|---|---|---|---|---|
| People | |||||
| people:view | |||||
| people:create | |||||
| people:blacklist | |||||
| Visitors | |||||
| requests:decide | |||||
| walkin:create | |||||
| exit:override | |||||
| Administration | |||||
| settings:update | |||||
| reports:audit | |||||
Roles
New role
Operator access · Gate Supervisor
Per-user allow / deny on top of the role.
Settings
Every change is audited.
Gate loading and timings
Documents and privacy
Messaging · SMS
Messaging · Email (optional)
Organization branding
Outbox
Every SMS and email the system sent or tried to send.
| When | Channel | To | Template | Status | |
|---|---|---|---|---|---|
| 14:32 | SMS | 98******21 | Exit code | Delivered | Text hidden: holds a code |
| 13:10 | SMS | 98******21 | Pass cleared | Delivered | |
| 12:02 | mk******@site.local | Request queried | Sent | ||
| 10:02 | SMS | 98******21 | Portal link | Delivered | |
| 09:47 | SMS | 93******60 | Portal link | Failed DND / template rejected |
License
Licence status for this installation.
License status Valid
- Type
- Annual
- Plan
- Two-zone · 4 terminals
- Expires
- 31 Mar 2027
- Days remaining
- 130
Install or renew
My profile
Your own account.
Details
Account security
- Role
- Security
- Account created
- 2 Sep 2026
- Password last changed
- 14 Oct 2026
Change password
First time? Sign in with the temporary password your administrator gave you.
Visitor portal
What the visitor sees on their phone from the SMS link. The only part exposed to the internet.
Visitor pass
Print view. ID numbers redacted.
- Name
- Ravi Kumar
- ID
- V000412
- Company
- Swift Logistics
- Host
- A. Desai
- Zones
- Zone A
- Valid
- 21 Nov 14:00–18:00
- Name
- Anita Desai
- ID
- E1043
- Dept
- Logistics
- Zones
- A, B